Top Times
Swimcloud allows coaches to upload multiple meet and team results and provide a more accurate and in-depth list. Please visit the links below for more news and instructions.
Team Rankings
BOYS 2021-22 PRESEASON | ||
Division 1 | Division 2 | Division 3 |
Ann Arbor Pioneer | Ann Arbor Skyline | East Grand Rapids |
Northville | Grosse Pointe South | Holland Christian |
Holland West Ottawa | U of D Jesuit | Cranbrook Kingswood |
Saline | Groves | Pinckney |
Macomb Dakota | Portage Northern | Spring Lake |
Detroit Catholic Central | Stoney Creek | GR Christian |
Zeeland | Seaholm | Hamilton |
Brighton | Byron Center | Milan |
Novi | Jenison | Dundee |
Hudsonville | Battle Creek Lakeview | Battle Creek Harper Creek |
Bloomfield Hills, Ann Arbor Huron, Rochester, South Lyon | Portage Central, GR Forest Hills Central, Fenton, GR Northview, Dexter | Otsego, Allegan, Powers Catholic, Chelsea |
Updated: 3/6/22 |